Vehicle Specifications | |
---|---|
- | - |
![]() |
|
Engine Type | 4 stroke, SI engine |
Displacement | 109.19cc |
Maximum Power | 6.10 kW (8.2bhp)@7500 rpm |
Maximum Torque | 8.63Nm @5500 rpm |
Starting Systems | Kick/self |
Cooling System | Air Cooled |
Cylinders & Exhaust | Single, Vertical & Dual Style Exhaust |
Total Valves | 2 |
Bore | 50.0mm |
Stroke | 55.6mm |
Compression Ratio | March 21, 1900 |
Supply System | Carburetor |
- | - |
![]() |
|
Transmission Type | Manual & (Chain and sprockets) |
Gear Box | 4 speed gear box |
Clutch | N/A |
Top Speed | 105+ KM/H |
- | - |
![]() |
|
Tires Size | Front :- 80/100-18 |
Rear :-80/100-18. | |
Tires Type | Tubeless |
Wheel Size | Front :-18 inch Alloy |
Rear :-18 inch Alloy | |
- | - |
![]() |
|
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 110 mm |
- | - |
![]() |
|
Chassis/Frame | Diamond |
Body Type | Steel,Iron,Plastic |
Body Quality | Havey Strong |
- | - |
![]() |
|
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic |
- | - |
![]() |
|
Length | 2020 mm |
Height | 1099 mm |
Width | 746 mm |
Ground Clearance | 180 mm |
Saddle Height & No:- | N/A |
Wheelbase | 1285 mm |
Kerb Weight & max Load | 110 kg & N/A |
Mileage | City=55± & Hwy=60± |
Fuel and Mobile Capacity | 8.5L & 0.9 L |
- | - |
![]() |
|
Ignition | Digital CDI |
Head Lamp | 12V 35/35W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |
Projector Headlight | NO |
Battery Type | 12V 3(MF) |
All Indicator | Gear=Yes-Fuel Yes-Rpm Yes |
Pilot Lamps | Yes |
Meter Type | Full Analogue |
Honda Livo Drum Brake 2017
Honda Livo Drum Brake 2017 Price and Review in Bangladesh




Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.